Elevate your everyday wardrobe with this effortlessly stylish drop shoulder loose tee. Designed with a classic striped pattern and a modern contrast detail, this piece offers a relaxed fit that combines comfort with a contemporary silhouette. Whether you're lounging at home or heading out for a casual day, the breathable fabric and drop shoulder design ensure a flattering look for all-day wear.
Crafted from a premium blend of 95% Cotton and 5% Elastane, this top provides the perfect amount of stretch while maintaining its shape. The round neck and short sleeves make it a versatile staple for any season, layering perfectly or standing alone as a statement piece.
Key Features:
- Material: 95% Cotton + 5% Elastane for soft, breathable comfort.
- Design: Classic striped pattern with a stylish contrast finish.
- Fit: Loose, relaxed fit with a modern drop shoulder.
- Neckline: Comfortable round neck.
- Sleeves: Casual short sleeves.
Technical Specifications & Sizing:
Tee Size Chart (INCH)
| Size | Bust | Hem | Shoulder | Sleeve | Length |
| S | 40.9 | 43.3 | 20.9 | 7.1 | 25.2 |
| M | 43.3 | 45.7 | 22.0 | 7.1 | 26.0 |
| L | 45.7 | 48.0 | 23.2 | 7.1 | 26.8 |
| XL | 48.8 | 51.2 | 24.8 | 7.1 | 27.6 |
Sets Top Size Chart (INCH)
| Size | Bust | Hem | Shoulder | Sleeve | Length |
| S | 41.7 | 42.5 | 22.0 | 5.9 | 24.0 |
| M | 44.1 | 44.9 | 23.2 | 5.9 | 24.8 |
| L | 46.5 | 47.2 | 24.4 | 5.9 | 25.6 |
| XL | 49.6 | 50.4 | 26.0 | 5.9 | 26.4 |
Sets Pants Size Chart (INCH)
| Size | Waist | Hem | Hip | Front Rise | Bottoms | Inseam | Outseam |
| S | 26.0 | 28.3 | 40.9 | 12.1 | 26.8 | 3.1 | 12.2 |
| M | 28.3 | 29.7 | 43.3 | 12.4 | 28.1 | 3.2 | 12.6 |
| L | 30.7 | 31.1 | 45.7 | 12.7 | 29.5 | 3.3 | 13.0 |
| XL | 33.9 | 32.9 | 48.8 | 13.1 | 31.3 | - | - |


