Elevate your casual wardrobe with this stylish and comfortable essential. Designed with a modern drop shoulder and a relaxed, loose fit, this piece offers a contemporary silhouette that prioritizes both style and ease of movement. The classic striped pattern and contrast detailing add a touch of visual interest, making it a versatile choice for everyday wear, lounging, or active afternoons.
Crafted from a premium blend of cotton and elastane, the fabric provides a soft, breathable feel with just the right amount of stretch for all-day comfort. Whether you are styling it as a standalone piece or as part of a coordinated set, this item delivers a chic, effortless look.
Product Details:
- Material: 95% Cotton + 5% Elastane
- Pattern: Striped
- Sleeve: Short Sleeve
- Neck: Round Neck
- Design: Contrast Drop Shoulder
Tee Size Chart (INCH)
| Size | Bust | Hem | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 40.9 | 43.3 | 20.9 | 7.1 | 25.2 |
| M | 43.3 | 45.7 | 22.0 | 7.1 | 26.0 |
| L | 45.7 | 48.0 | 23.2 | 7.1 | 26.8 |
| XL | 48.8 | 51.2 | 24.8 | 7.1 | 27.6 |
Sets Top Size Chart (INCH)
| Size | Bust | Hem | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 41.7 | 42.5 | 22.0 | 5.9 | 24.0 |
| M | 44.1 | 44.9 | 23.2 | 5.9 | 24.8 |
| L | 46.5 | 47.2 | 24.4 | 5.9 | 25.6 |
| XL | 49.6 | 50.4 | 26.0 | 5.9 | 26.4 |
Sets Pants Size Chart (INCH)
| Size | Waist | Hem | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 26.0 | 28.3 | 40.9 | 12.1 | 26.8 | 3.1 | 12.2 |
| M | 28.3 | 29.7 | 43.3 | 12.4 | 28.1 | 3.2 | 12.6 |
| L | 30.7 | 31.1 | 45.7 | 12.7 | 29.5 | 3.3 | 13.0 |
| XL | 33.9 | 32.9 | 48.8 | 13.1 | 31.3 | - | - |

